This Reverse 1.5 story boasts a modern urban aesthetic with clean lines and sophisticated accents. Move right in..feels like a new build! The home is a 4 bed, 4.1 bath, walkout, that backs to a permanent greenbelt of trees. Details include a brick wall, iron spindles, hardwoods thruout entire home, 2 bedrooms on the main floor, white cabinets, exquisite light fixtures, & many built-ins. So much storage! The over-sized 3-car garage, covered/multi-tiered deck w/a fireplace, home gym, soaring ceiling heights, are just a few of the extras. The open floorplan and windows galore, give the home a light/airy feel. Extensive landscaping and great lot. Home sits on a dead-end street. Close to highway, stores, restaurants, trails, parks, and schools. Seller also added additional sq. Ft. When they finished off their gym in the lower level.
MLS# | 2309992 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $77 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 34 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,717 |
Garage | 3 |
Basement | Y |
Acreage | 0.27 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Concrete,Finished,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Stucco |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_05 | Back Flow Device |
IQWeb_mls_heartland_Optional_07 | Gas,Great Room,Other |
IQWeb_mls_heartland_Optional_08 | Ranch,Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Exercise Room,Kitchen Island,Pantry,Vaulted Ceili |
IQWeb_mls_heartland_Optional_12 | Adjoin Greenspace,City Lot,Sprinkler-In Ground,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 925 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson |
City | Lenexa |
Zip Code | 66220 |
Area | 325 |
Community Name | Enclave at Woodland Lakes |
School District | Olathe |
Elementary School | Manchester |
Middle School | Prairie Trail |
High School | Olathe Northwest |
Listing VS Median (in Enclave at Woodland Lakes) | |
Price: $720,000 low | high Med: $630,000 SqFt: 3,717 low | high Med: 3,368 $ / SqFt: $194 low | high Med: $186 On Site: 34 low | high Med: 21 Sourced by Back At You |