Fantastic rental investment opportunity on this Johnson County duplex. Both sides currently rented - 3 bedroom, 1 bath and 1 car garage units in a great location. This is a turn key investment opportunity. Financial details available for review. Sq ft are per county.
Mls | 2518818 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 1964 |
Days On Site | 30 |
Listing Provided By | One Stop Realty, Inc | Sean Roque |
Basement | Y |
---|---|
Storys | 2 |
Units | 2 |
Zoning | duplex |
Acreage | 0.27 |
State | KS |
---|---|
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Community Name | Ridgecrest |
School District | Olathe North |
Elementary School | Ridgeview |
Middle School | Indian Trail |
High School | Olathe North |
Listing VS Median (in Ridgecrest) | |
Price: $400,000 low | high Med: $0 On Site: 30 low | high Med: |