Want a new home but don't want to wait - we've got it! Welcome to the Preston Ridge by Summit Homes. This beauty is less than a year old with tons of upgrades. Light and bright, white-on-white interior with contemporary black hardware and fixtures. Smart features (thermostat, light switches, exterior cameras, sprinkler system controller, Cat 6 wiring in bedrooms). Outside you'll find an extended patio within a wood privacy fence and sprinkler system. Beautiful wood flooring throughout first floor, upgraded carpet upstairs. Kitchen includes an upgraded faucet, gas range, black stainless range hood, pot filler, deep-base soft-close cabinets/drawers with quartz tops, extended island with storage and cabinetry to ceiling. Walk in pantry. Wooden blinds throughout. Unfinished basement is stubbed for wet bar and bath. Garage has extra batt insulation on walls, blown insulation on ceiling, and belt-driven openers. Owner's suite with custom-tiled shower and glass doors. Come experience a "brand new" home without the wait for construction!
MLS# | 2309365 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 30 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,314 |
Garage | 3 |
Basement | Y |
Acreage | 0.22 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Full,Unfinished |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Formal |
IQWeb_mls_heartland_Optional_07 | Family Room |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | All Window Cover,Kitchen Island,Painted Cabinets,Pantry,Smart Th |
IQWeb_mls_heartland_Optional_12 | City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 850 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Platte |
City | Kansas City |
Zip Code | 64154 |
Area | 114 |
Community Name | Hawksbury |
School District | Platte County R-III |
Elementary School | Pathfinder |
Middle School | Barry Middle |
High School | Platte City |
Listing VS Median (in Hawksbury) | |
Price: $459,900 low | high Med: $453,049 SqFt: 2,314 low | high Med: 2,866 $ / SqFt: $199 low | high Med: $158 On Site: 30 low | high Med: 201 Sourced by Back At You |