Beautifully renovated 3 Bed 2 Bath home in desirable Brookside neighborhood.Refinished hardwood floors throughout home. Living Room with fireplace and built-in storage. Kitchen with new granite countertops, cabinets and backsplash. Updated Bathrooms with new vanitiesand ceramic tile. Formal Dining Room,bonus space Sun Porch and large fenced yard . Centrally located, just minutes to Brookside and Plaza shopping.
MLS# | 2258412 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1925 |
Days On Site | 51 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Garage | 1 |
Basement | Y |
Acreage | 0.13 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Stone/Rock |
---|---|
IQWeb_mls_heartland_Optional_02 | Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_07 | Living Room |
IQWeb_mls_heartland_Optional_08 | Bungalow |
IQWeb_mls_heartland_Optional_09 | Basement |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_12 | City Lot,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64110 |
Area | 202 |
Community Name | Astor Place |
School District | Kansas City Mo |
Listing VS Median (in Astor Place) | |
Price: $299,000 low | high Med: $299,000 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $249 low | high Med: $249 On Site: 51 low | high Med: 51 Sourced by Back At You |