A stunning contemporary in the much sought after Bluffs neighborhood in Parkville. Soaring 20 foot vaulted ceilings with a magnificent stone fireplace in the center of the Great room with a wet bar. Skylights and beautiful views from every room. Updated kitchen with Jenn air stainless steel appliances and granite countertops. Updated bathrooms with quartz finishes and jacuzzi tub in the master bathroom. Master bath is plumbed for double vanities. Freshly painted main level. Hardwood floors in kitchen and dining room. Porches have been replaced and updated. Lower level is finished with a bonus room approx 14x 25 that can be converted into a bedroom or office it has HVAC so its ready to go. Wildlife and trees are bountiful in this natural setting neighborhood. Strict tree covenants prevail. Lower level walks out to a treed patio. Walk to Main Street Parkville and the Riverfront Parks. Golf Cart community and Parkhill Schools.
MLS# | 2302862 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $8 |
Sub-Type | Resale |
Status | Pending |
Year | 1987 |
Days On Site | 27 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,051 |
Garage | 2 |
Acreage | 0.55 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Daylight,Egress Window(s),Finished,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Board/Batten,Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_05 | Satellite Dish |
IQWeb_mls_heartland_Optional_07 | Basement,Gas Starter,Great Room,Master Bedroom,See Through |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island,Skylight(s),Vaulted Ceiling,Walk-I |
IQWeb_mls_heartland_Optional_12 | Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 100 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Platte |
City | Parkville |
Zip Code | 64152 |
Area | 115 |
Community Name | The Bluffs |
School District | Park Hill |
Elementary School | Graden |
Middle School | Lakeview |
High School | Park Hill South |
Listing VS Median (in The Bluffs) | |
Price: $420,000 low | high Med: $397,500 SqFt: 3,051 low | high Med: 2,765 $ / SqFt: $138 low | high Med: $144 On Site: 27 low | high Med: 33 |