4 bedroom 2 bath Remodeled home! New Metal Roof, New Gutters, Large Master bedroom with 2 nice size closets and gorgeous shower with ceiling mount shower faucet. Big open kitchen, laundry room with barn door closures. Fenced in yard and Large shop/garage with concrete floors, its own bathroom and workplace. Everything you would want in town!
MLS# | 2311351 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1957 |
Days On Site | 23 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,526 |
Garage | 2 |
Acreage | 0.17 |
Golf Course | N |
IQWeb_mls_heartland_Optional_02 | Board/Batten |
---|---|
IQWeb_mls_heartland_Optional_03 | Attic Fan,Window Unit(s) |
IQWeb_mls_heartland_Optional_04 | Country Kitchen,Eat-In Kitchen |
IQWeb_mls_heartland_Optional_07 | Master Bedroom |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Detached |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Painted Cabinets,Pantry,Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | City Limits,Corner Lot |
IQWeb_mls_heartland_Optional_13 | Metal |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | KS |
County | Miami |
City | Paola |
Zip Code | 66071 |
Area | 380 |
Community Name | Paola |
School District | Paola |
Elementary School | Sunflower |
Middle School | Paola |
High School | Paola |
Listing VS Median (in Paola) | |
Price: $205,000 low | high Med: $154,900 SqFt: 1,526 low | high Med: 1,232 $ / SqFt: $134 low | high Med: $126 On Site: 23 low | high Med: 151 Sourced by Back At You |