Sold before processed - Rutherford by Inspired Homes
MLS# | 2306397 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $44 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,080 |
Garage | 2 |
Acreage | 0.16 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Egress Window(s),Full,Stubbed for Bath,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Board/Batten,Stone Veneer |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Kit/Dining Combo,Liv/Dining Combo |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Walk-In Clo |
IQWeb_mls_heartland_Optional_12 | City Limits,Level |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 530 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Cass |
City | Lee's Summit |
Zip Code | 64083 |
Area | 208 |
Community Name | Kensington Farms |
School District | Raymore-Peculiar |
Elementary School | Timber Creek |
Middle School | Raymore-Peculiar |
High School | Raymore-Peculiar |
Listing VS Median (in Kensington Farms) | |
Price: $333,895 low | high Med: $395,000 SqFt: 2,080 low | high Med: 1,858 $ / SqFt: $161 low | high Med: $213 On Site: 39 low | high Med: 39 Sourced by Back At You |