Three bedroom bungalow on corner lot. Has been rental property for years. Tenant occupied.
MLS# | 2312584 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 21 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,101 |
Acreage | 0.16 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Crawl Space |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_08 | Bungalow |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | KS |
County | Miami |
City | Paola |
Zip Code | 66071 |
Area | 380 |
Community Name | Paola |
School District | Paola |
Elementary School | Paola |
Middle School | Paola |
High School | Paola |
Listing VS Median (in Paola) | |
Price: $84,500 low | high Med: $154,900 SqFt: 1,101 low | high Med: 1,232 $ / SqFt: $77 low | high Med: $126 On Site: 21 low | high Med: 156 Sourced by Back At You |