LEASE: $5,709/mo, 12 Month Minimum | Lease Option to Purchase | SALE: $6,231,000.00 | Owner Financing Available | 23.8 acres, 3 of it cleared and zoned Commercial; 20.8 Zoned Ag - Landlord/Seller will allow tenant to clear land for their own purposes. Enjoy 2,176 sqft of ADA-Compliant office space with full kitchen, laundry, 2 full bathrooms, Cubicles to Stay + 2 car garage and a 60x40 (2400 sqft) powered warehouse in a developing area of De Soto near the new Panasonic plant and Ad Astra Business Park. Frontage on K-10 available for signage with KDOT approval. Plenty of parking and partially fenced area for outdoor storage. Perfect for a low consumer trafficked business such as a landscaping, construction, supply storage, small trucking business, etc. Perfectly nestled between the Kansas City metro area and Lawrence. Seller willing to sell outright, lease, or lease option to buy.
Mls | 2518872 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Subtype | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | Real Broker, LLC | Jana Jeffery |
Sq Feet | 4,576 |
---|---|
Storys | 1 |
Zoning | COMM |
Acreage | 23.80 |
State | KS |
---|---|
County | Johnson, KS |
City | De Soto |
Zip Code | 66018 |
Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $6,231,000 low | high Med: $249,999 SqFt: 4,576 low | high Med: 1,556 $ / SqFt: $1,362 low | high Med: $166 On Site: 25 low | high Med: 36.000000 |