Perfect investment property! House sits on lot 10 & 11 but lots 4-8 on Lookout Street are attached and being sold as one complete parcel. House is sold as is.
MLS# | 2307194 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1907 |
Days On Site | 39 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,056 |
Basement | Y |
Acreage | 0.25 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Stone/Rock |
---|---|
IQWeb_mls_heartland_Optional_02 | Wood Siding |
IQWeb_mls_heartland_Optional_03 | None |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_12 | City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | MO |
County | Buchanan |
City | St Joseph |
Zip Code | 64504 |
Area | 1121 |
Community Name | Other |
School District | St. Joseph |
Elementary School | Hosea |
Middle School | Spring Garden |
High School | Benton |
Listing VS Median (in Other) | |
Price: $52,000 low | high Med: $165,000 SqFt: 1,056 low | high Med: 978 $ / SqFt: $49 low | high Med: $169 On Site: 39 low | high Med: 39 Sourced by Back At You |