Spacious ranch home located on large lot conveniently located close to schools, parks and shopping. Large three bedroom, two full bath home featuring Jack and Jill bathroom, spacious living room, large inviting kitchen with new flooring and plenty of cabinets for the avid chef. Large laundry room, walk-in closets, 9 ft ceilings, covered front porch, nice vinyl privacy fence, surrounding the N side of back yard. Fenced back yard, small deck off back of home. Room for expansion, garage or car port.
MLS# | 2311372 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Show For Backups |
Year | 1900 |
Days On Site | 23 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,514 |
Acreage | 0.33 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Crawl Space,Inside Entrance,Partial |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_12 | City Limits,Corner Lot,Level |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | MO |
County | Lafayette |
City | Lexington |
Zip Code | 64067 |
Area | 210 |
Community Name | Other |
School District | Lexington |
Elementary School | Leslie Bell |
Listing VS Median (in Other) | |
Price: $126,900 low | high Med: $165,000 SqFt: 1,514 low | high Med: 978 $ / SqFt: $84 low | high Med: $169 On Site: 23 low | high Med: 39 Sourced by Back At You |