GREENSPACE HOME READY IN LATE JUNE! The DANBURY - A BRAND NEW PLAN by Inspired Homes! The perfect home for downsizing or just starting out! Wide open living area that overlooks the deck and yard that BACKS TO GREENSPACE! Spacious MAIN FLOOR SUITE features large bath w/ ZERO ENTRY SHOWER, dual sink vanity and walk-in closet. Generously sized Laundry & Owners entry w/ cabinets & built-in bench. DAYLIGHT lower level w/ rec room, two bedrooms, bath and LOTS OF STORAGE! UPGRADED FINISHES - OAK HARDWOOD FLOORS, QUARTZ COUNTERS & WIDE TRIM! Photos and 3D TOUR of same floor plan but without the upgraded features! Ready in late JUNE/early JULY - Call for details!Located in The Cottages at popular Kensington Farms - a master planned community with distinct neighborhoods and featuring LOW HOA w/ pool, playground, and 73 acres of green space.
MLS# | 2306967 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $44 |
Sub-Type | Resale |
Status | Active |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,876 |
Garage | 2 |
Acreage | 0.17 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Daylight,Finished,Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Board/Batten,Stone Veneer |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Kit/Dining Combo |
IQWeb_mls_heartland_Optional_05 | Fireplace Equip |
IQWeb_mls_heartland_Optional_07 | Gas,Great Room,Heat Circulator |
IQWeb_mls_heartland_Optional_08 | Ranch,Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | Adjoin Greenspace,City Limits,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 530 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Cass |
City | Lee's Summit |
Zip Code | 64083 |
Area | 208 |
Community Name | Kensington Farms |
School District | Raymore-Peculiar |
Elementary School | Timber Creek |
Middle School | Raymore-Peculiar |
High School | Raymore-Peculiar |
Listing VS Median (in Kensington Farms) | |
Price: $395,000 low | high Med: $395,000 SqFt: 1,876 low | high Med: 1,858 $ / SqFt: $211 low | high Med: $213 On Site: 44 low | high Med: 44 Sourced by Back At You |