You'll love all the room and updates here! This 4 bedroom home is on two oversized city lots and has a detached 2 car garage, with electric! New deck and above ground pool, great find within town. New flooring, updated kitchen, new furnace and A/C was updated within the last 10 years. Kitchen has pantry and nice flow to living room. Updated sliding door to the amazing backyard space! All kitchen appliances stay. Large master bedroom and it's own master bath with garden tub, double sinks and separate shower. Home is also getting a new roof and decks were just stained. Come see all this place has to offer!!
MLS# | 2302460 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 38 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Garage | 2 |
Acreage | 0.59 |
Golf Course | N |
IQWeb_mls_heartland_Optional_02 | Vinyl Siding |
---|---|
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_10 | Electric |
IQWeb_mls_heartland_Optional_13 | Metal |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | MO |
County | Johnson, MO |
City | Holden |
Zip Code | 64040 |
Area | 220 |
Community Name | Other |
School District | Holden |
Listing VS Median (in Other) | |
Price: $154,999 low | high Med: $157,500 SqFt: 1,512 low | high Med: 0 $ / SqFt: $103 low | high Med: $0 On Site: 38 low | high Med: 1857 Sourced by Back At You |