MOUNTAIN CONTEMPORARY 1 1/2 STORY BACKING UP TO SHADOW GLEN GOLF COURSE! SKIP MONTANA- THIS WOODSY LODGE WITH STUNNING DESIGN WILL CAPTURE YOUR SPIRIT! From the massive double door entry & huge porch- step into an escape from the ordinary! Private home office, stunning great room with massive stone fireplace, main level master bedroom & spa bath plus a gourmet kitchen with high end appliances!The fun continues with covered patio & 3rd fireplace plus finished walkout lower level! Can also be Olathe School District! The lower level features a custom Mountain style bar with reclaimed wood & corrugated tin roof ceiling plus Tiffany Onyx pendant lighting! Travertine tile floor plus carpeted area! Entertain easy with huge rec room plus game area! Zoned heating/ cooling, 2 humidifiers, Speakers on every level,
MLS# | 2250848 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $119 |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 162 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,607 |
Garage | 3 |
Basement | Y |
Acreage | 0.53 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Daylight,Finished,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone Trim,Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Electric,Zoned |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Country Kitchen |
IQWeb_mls_heartland_Optional_07 | Great Room,Master Bedroom |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories,Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Side |
IQWeb_mls_heartland_Optional_10 | Forced Air,Zoned |
IQWeb_mls_heartland_Optional_11 | All Window Cover,Ceiling Fan(s),Kitchen Island,Pantry,Vaulted Ce |
IQWeb_mls_heartland_Optional_12 | Adjoin Golf Fairway,Cul-De-Sac,Sprinkler-In Ground,Wooded |
IQWeb_mls_heartland_Optional_13 | Tile |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 119 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 330 |
Community Name | Cedar Creek- North Shore Est |
School District | Olathe |
Elementary School | Cedar Creek |
Middle School | Mission Trail |
High School | Olathe West |
Listing VS Median (in Cedar Creek- North Shore Est) | |
Price: $1,190,000 low | high Med: $1,190,000 SqFt: 5,607 low | high Med: 5,412 $ / SqFt: $212 low | high Med: $220 On Site: 162 low | high Med: 81 Sourced by Back At You |